
Jul 02, 2025 EOD
I G Petrochemicals Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500199 | NSE Symbol: | IGPL | P/E(TTM): | 13.16 |
ISIN Demat: | INE204A01010 | Div & Yield%: | 2.08 | EPS(TTM): | 36.52 |
Book Value(₹): | 431.06 | Market Cap(₹Cr.): | 1,479.69 | Face Value(₹): | 10.00 |
I G Petrochemicals Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500199 | |
NSE Symbol: | IGPL | |
P/E(TTM): | 13.16 | |
ISIN Demat: | INE204A01010 | |
Div & Yield%: | 2.08 | |
EPS(TTM): | 36.52 | |
Book Value(₹): | 431.06 | |
Market Cap(₹Cr.): | 1,479.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
480.95
|
484.00
|
Prev Close(₹) |
480.50
|
481.00
|
Volume |
530
|
5888
|
Today's Range(₹) |
482.95 - 475.70
|
484.00 - 475.00
|
52-Week Range(₹) |
725.60 - 475.70
|
727.00 - 386.00
|
Buy(Size) |
475.75 (x 1)
|
475.94999999999999(x 1)
|
Sell(Size) |
476.55000000000001(x 4)
|
476.55000000000001(x 4)
|